Super Hal
Logic Lines
SAMPLE A (provided by Gary Altman):
Score Outs Bat Type ID
-99 to -4 9-21 LRSlr A
-99 to -4 22-24 RS r A
-99 to -4 25-27 LRSlr A
6 to 99 15-23 LRSlr A
6 to 99 24-27 RS r A
-3 to -1 18-20 LRSrl B
-3 to -1 21-24 LRSlr B
-3 to -1 25-26 LRSlr B
1 to 3 18-20 LRSlr C
1 to 3 21-23 RS r C
1 to 3 21-23 L C
1 to 3 24-35 LRSlr C
0 to 0 18-23 LRSlr D
0 to 0 24-29 LRSlr D
0 to 0 30-35 LRSlr D
0 to 0 36-38 LRSlr D
0 to 0 39-99 LRSlr D
4 to 5 16-20 LRSlr E
4 to 5 21-23 LRSlr E
4 to 5 24-26 LRSlr E
SAMPLE B (provided by Richard Towely):
Score Outs Bat Type ID
-99 to -6 0 to 9 LRSlr A
-99 to -6 10 to 22 LRSlr B
-99 to -6 23 to 99 LRSlr C
6 to 99 0 to 9 LRSlr A
6 to 99 10 to 22 LRSlr B
6 to 99 23 to 99 LRSlr C
-5 to -3 0 to 9 LRSlr D
-5 to -3 10 to 18 LRSlr E
-5 to -3 19 to 26 LRSlr F
3 to 5 0 to 9 LRSlr D
3 to 5 10 to 18 LRSlr E
3 to 5 19 to 26 LRSlr F
-2 to -1 0 to 9 LRSlr G
-2 to -1 10 to 18 LRSlr H
-2 to -1 19 to 26 LRSlr F
1 to 2 0 to 9 LRSlr G
1 to 2 10 to 18 LRSlr H
1 to 2 19 to 26 LRSlr F
0 to 0 0 to 9 LRSlr I
0 to 0 10 to 18 LRSlr J
0 to 0 19 to 26 LRSlr K
-99 to 99 0 to 99 LRSlr A
|